All fees subject to change with Board of Regents approval.

Please note, tuition and fees are per semester.

WRG Tuition & Fees Fall 2023/ Spring 2024
Credits Tuition

Non-Resident

Building Fee

Fees

(see below)

WRG Total*

(Tuition & Fees)

1 454.23 13.55 140.46 608.24
2 908.46 27.10 167.96 1,103.52
3 1,362.69 40.65 195.46 1,598.80
4 1,816.92 54.20 222.96 2,094.08
5 2,271.15 67.75 250.46 2,589.36
6 2,725.38 81.30 277.96 3,084.64
7 3,179.61 94.85 876.10 4,150.56
8 3,633.84 108.40 903.60 4,645.84
9 4,088.07 121.95 931.10 5,141.12
10 4,542.30 135.50 958.60 5,636.40
11 4,996.53

149.05

986.10 6,131.68
12 & up 5,450.76 162.60 1,013.60 6,626.96
*Schedule of Fees
Credits Registration Fee Building Fee SFEP Fee Computer Fee ASMSU Fee** Health/Dental Fee SU Fee Equipment Fee Information Technology Fee

Athletic Fee

Total
1 30.00 23.48 8.08 3.95 0.00 0.00 5.05 4.10 65.80 0.00 140.46
2 30.00 29.80 16.16 7.90 0.00 0.00 10.10 8.20 65.80 0.00 167.96
3 30.00 36.12 24.24 11.85 0.00 0.00 15.15 12.30 65.80 0.00 195.46
4 30.00 42.44 32.32 15.80 0.00 0.00 20.20 16.40 65.80 0.00 222.96
5 30.00 48.76 40.40 19.75 0.00 0.00 25.25 20.50 65.80 0.00 250.46
6 30.00 55.08 48.48 23.70 0.00 0.00 30.30 24.60 65.80 0.00 277.96
7 30.00 61.40 115.60 27.65 135.10 290.25 35.35 28.70 65.80 86.25 876.10
8 30.00 67.72 123.68 31.60 135.10 290.25 40.40 32.80 65.80 86.25 903.60
9 30.00 74.04 131.76 35.55 135.10 290.25 45.45 36.90 65.80 86.25 931.10
10 30.00 80.36 139.84 39.50 135.10 290.25 50.50 41.00 65.80 86.25 958.60
11 30.00 86.68 147.92 43.45 135.10 290.25 55.55 45.10 65.80 86.25 986.10
12 & up 30.00 93.00 156.00 47.40 135.10 290.25 60.60 49.20 65.80 86.25 1,013.60

 

 

*Total does not include any applicable course fees, program fees, distributed learning fees, or health insurance. Distributed Learning Fee of $10 per credit charged on all online courses.

**ASMSU Fee includes: activity fee, bus fee, intramural fee, student organization fee, sustainability fee, student press fee, outdoor rec fee, student recreational facility fee, and student leadership fee