2018 Off-Station Report
Bozeman Dry
Extract |
Soluble Protein |
Malt Protein |
S/T Protein |
FAN |
Diastatic Power |
Alpha Amylase |
B-Glucan | |
Name | % | % | % | % | mg/L | *Lintner | DU | ppm |
Balster | 81.6 | 5.4 | 11 | 49 | 230 | 169 | 104 | 86 |
Conrad | 80.6 | 5.5 | 12 | 48 | 254 | 196 | 106 | 23 |
Copeland | 80.8 | 5.5 | 11 | 50 | 238 | 152 | 103 | 19 |
Genie | 80.7 | 5.4 | 11 | 51 | 241 | 173 | 99 | 29 |
Growler | 81.0 | 5.0 | 11 | 46 | 211 | 164 | 84 | 63 |
Hockett | 81.3 | 5.0 | 11 | 45 | 218 | 190 | 99 | 79 |
Merit 57 | 82.6 | 5.8 | 11 | 53 | 248 | 161 | 114 | 39 |
Metcalfe | 82.4 | 6.1 | 11 | 57 | 248 | 139 | 99 | 42 |
Buzz | 81.5 | 5.4 | 11 | 49 | 240 | 159 | 112 | 63 |
Odyssey | 81.2 | 4.4 | 11 | 40 | 196 | 152 | 94 | 34 |
Synergy | 81.7 | 5.7 | 11 | 52 | 244 | 168 | 114 | 25 |
MT124134 | 81.4 | 5.8 | 11 | 52 | 242 | 166 | 102 | 42 |
Conrad Irrigated
Extract |
Soluble Protein |
Malt Protein |
S/T Protein |
FAN |
Diastatic Power |
Alpha Amylase |
B-Glucan | |
Name | % | % | % | % | mg/L | *Lintner | DU | ppm |
Balster | 81.5 | 5.3 | 12 | 44 | 214 | 166 | 62 | 263 |
Conrad | 81.7 | 6.2 | 12 | 53 | 255 | 158 | 75 | 384 |
Copeland | 81.5 | 6.2 | 12 | 54 | 264 | 174 | 81 | 225 |
Genie | 80.8 | 6.1 | 12 | 53 | 240 | 153 | 64 | 570 |
Growler | 81.0 | 5.7 | 12 | 49 | 229 | 140 | 64 | 371 |
Hockett | 81.5 | 6.1 | 12 | 51 | 249 | 149 | 73 | 145 |
Merit 57 | 80.0 | 5.6 | 12 | 48 | 234 | 155 | 73 | 339 |
Metcalfe | 80.8 | 5.4 | 12 | 46 | 221 | 155 | 66 | 527 |
Buzz | 80.0 | 5.3 | 12 | 43 | 217 | 140 | 65 | 576 |
Odyssey | 81.8 | 6.3 | 12 | 54 | 249 | 144 | 71 | 294 |
Synergy | 79.8 | 5.8 | 12 | 48 | 240 | 160 | 66 | 532 |
MT124134 | 79.2 | 5.1 | 12 | 43 | 207 | 134 | 57 | 726 |
Cutbank Dry
Extract |
Soluble Protein |
Malt Protein |
S/T Protein |
FAN |
Diastatic Power |
Alpha Amylase |
B-Glucan | |
Name | % | % | % | % | mg/L | *Lintner | DU | ppm |
Balster | 79.2 | 6.0 | 11 | 57 | 250 | 155 | 105 | 58 |
Conrad | 78.3 | 5.8 | 11 | 53 | 246 | 163 | 99 | 49 |
Copeland | 77.8 | 6.1 | 11 | 56 | 234 | 164 | 96 | 48 |
Genie | 78.7 | 5.4 | 10 | 56 | 226 | 142 | 84 | 69 |
Growler | 78.2 | 6.2 | 10 | 61 | 247 | 173 | 100 | 55 |
Hockett | 80.1 | 5.1 | 11 | 48 | 181 | 172 | 90 | 98 |
Merit 57 | 79.3 | 6.1 | 11 | 58 | 247 | 184 | 118 | 38 |
Metcalfe | 78.8 | 5.9 | 11 | 52 | 240 | 180 | 99 | 32 |
Buzz | 80.4 | 5.5 | 10 | 54 | 219 | 161 | 140 | 64 |
Odyssey | 79.5 | 5.3 | 11 | 47 | 213 | 148 | 79 | 51 |
Synergy | 79.1 | 6.1 | 10 | 58 | 239 | 140 | 87 | 40 |
MT124134 | 81.2 | 5.8 | 10 | 55 | 226 | 131 | 106 | 145 |
Knees Dry
Extract |
Soluble Protein |
Malt Protein |
S/T Protein |
FAN |
Diastatic Power |
Alpha Amylase |
B-Glucan | |
Name | % | % | % | % | mg/L | *Lintner | DU | ppm |
Balster | 81.2 | 5.6 | 12 | 46 | 312 | 202 | 112 | 65 |
Conrad | 79.4 | 5.3 | 12 | 44 | 294 | 205 | 105 | 85 |
Copeland | 79.8 | 5.5 | 12 | 48 | 258 | 198 | 93 | 63 |
Genie | 79.8 | 5.4 | 12 | 47 | 289 | 174 | 94 | 73 |
Growler | 80.4 | 5.8 | 12 | 50 | 305 | 201 | 94 | 96 |
Hockett | 80.7 | 4.7 | 12 | 40 | 218 | 183 | 77 | 233 |
Merit 57 | 82.7 | 5.6 | 12 | 48 | 289 | 163 | 115 | 83 |
Metcalfe | 80.7 | 5.6 | 12 | 47 | 280 | 188 | 93 | 78 |
Buzz | 82.5 | 5.5 | 11 | 49 | 274 | 125 | 93 | 141 |
Odyssey | 79.5 | 4.4 | 12 | 38 | 219 | 185 | 85 | 35 |
Synergy | 80.1 | 5.7 | 12 | 48 | 270 | 175 | 100 | 48 |
MT124134 | 82.9 | 5.6 | 11 | 50 | 288 | 111 | 91 | 216 |
Average
Extract |
Soluble Protein |
Malt Protein |
S/T Protein |
FAN |
Diastatic Power |
Alpha Amylase |
B-Glucan | |
Name | % | % | % | % | mg/L | *Lintner | DU | ppm |
Balster | 80.7 | 5.6 | 11 | 49 | 252 | 173 | 96 | 118 |
Conrad | 79.9 | 5.7 | 12 | 50 | 263 | 179 | 95 | 145 |
Copeland | 79.9 | 5.8 | 11 | 52 | 250 | 174 | 92 | 95 |
Genie | 80.0 | 5.6 | 11 | 52 | 249 | 161 | 85 | 185 |
Growler | 80.1 | 5.7 | 11 | 52 | 251 | 170 | 86 | 154 |
Hockett | 80.9 | 5.2 | 11 | 46 | 216 | 174 | 85 | 139 |
Merit 57 | 81.1 | 5.9 | 11 | 52 | 254 | 166 | 105 | 125 |
Metcalfe | 80.5 | 5.7 | 12 | 50 | 247 | 168 | 88 | 182 |
Buzz | 81.1 | 5.4 | 11 | 49 | 237 | 146 | 102 | 211 |
Odyssey | 80.5 | 5.1 | 11 | 45 | 219 | 157 | 82 | 103 |
Synergy | 80.2 | 5.8 | 11 | 52 | 248 | 161 | 92 | 161 |
MT124134 | 81.1 | 5.5 | 11 | 50 | 240 | 133 | 88 | 304 |
Standard Deviation
Extract |
Soluble Protein |
Malt Protein |
S/T Protein |
FAN |
Diastatic Power |
Alpha Amylase |
B-Glucan | |
Name | % | % | % | % | mg/L | *Lintner | DU | ppm |
Balster | 1.2 | 0.5 | 0.67 | 6 | 43.8 | 24.8 | 23.3 | 123.9 |
Conrad | 1.6 | 0.4 | 0.72 | 5 | 22.2 | 26.8 | 14.6 | 191.5 |
Copeland | 1.6 | 0.4 | 0.74 | 5 | 15.6 | 23.6 | 11.3 | 94.8 |
Genie | 1.3 | 0.4 | 1.13 | 5 | 28.2 | 19.0 | 16.7 | 307.1 |
Growler | 1.6 | 0.6 | 0.86 | 8 | 45.2 | 35.5 | 21.6 | 178.6 |
Hockett | 0.7 | 0.6 | 0.74 | 5 | 31.1 | 17.7 | 17.5 | 87.7 |
Merit 57 | 1.7 | 0.6 | 1.01 | 6 | 39.3 | 25.0 | 24.0 | 157.3 |
Metcalfe | 1.5 | 0.7 | 0.65 | 6 | 37.7 | 29.3 | 16.4 | 244.2 |
Buzz | 1.6 | 0.4 | 0.89 | 5 | 29.1 | 17.2 | 30.8 | 285.7 |
Odyssey | 1.2 | 1.0 | 0.59 | 9 | 33.5 | 24.5 | 22.2 | 179.7 |
Synergy | 1.7 | 0.4 | 0.86 | 6 | 20.9 | 28.4 | 23.9 | 301.2 |
MT124134 | 1.8 | 0.5 | 0.95 | 7 | 35.7 | 20.7 | 21.5 | 316.7 |
Coefficient of Variance
Extract |
Soluble Protein |
Malt Protein |
S/T Protein |
FAN |
Diastatic Power |
Alpha Amylase |
B-Glucan | |
Name | % | % | % | % | mg/L | *Lintner | DU | ppm |
Balster | 0.01 | 0.09 | 0.06 | 0.13 | 0.17 | 0.14 | 0.24 | 1.05 |
Conrad | 0.02 | 0.07 | 0.06 | 0.10 | 0.08 | 0.15 | 0.15 | 1.32 |
Copeland | 0.02 | 0.07 | 0.07 | 0.09 | 0.06 | 0.14 | 0.12 | 1.00 |
Genie | 0.02 | 0.07 | 0.10 | 0.10 | 0.11 | 0.12 | 0.20 | 1.66 |
Growler | 0.02 | 0.10 | 0.08 | 0.16 | 0.18 | 0.21 | 0.25 | 1.16 |
Hockett | 0.01 | 0.11 | 0.06 | 0.11 | 0.14 | 0.10 | 0.21 | 0.63 |
Merit 57 | 0.02 | 0.10 | 0.09 | 0.12 | 0.15 | 0.15 | 0.23 | 1.26 |
Metcalfe | 0.02 | 0.11 | 0.06 | 0.12 | 0.15 | 0.17 | 0.18 | 1.35 |
Buzz | 0.02 | 0.08 | 0.08 | 0.11 | 0.12 | 0.12 | 0.30 | 1.35 |
Odyssey | 0.02 | 0.19 | 0.05 | 0.21 | 0.15 | 0.16 | 0.27 | 1.74 |
Synergy | 0.02 | 0.07 | 0.08 | 0.11 | 0.08 | 0.18 | 0.26 | 1.87 |
MT124134 | 0.02 | 0.08 | 0.08 | 0.15 | 0.15 | 0.16 | 0.24 | 1.04 |