Polar Night Data
MCM LTER Routine Limnological Sampling during Polar Night season
Physical Parameters
ICE: Lake Ice Thickness and Piezometric Lake DepthBiological Parameters
CHL: Chlorophyll-a ExtractionPHYTO: Phytoplankton Enumeration and Biomass
PPR: Primary Production Determined by 14C Incorporation
BAC: Bacteria Enumeration and Biomass
THY/LEU: Bacterial Production Determined by 3H Thymidine and Leucine Incorporation
Chemical Parameters
PH: Hydrogen Ion ConcentrationDO: Dissolved Oxygen by Winkler Titration
DIC: Dissolved Inorganic Carbon
CN: Particulate Organic Carbon and Nitrogen
PP: Total Particulate Phosphorus
NUT: Dissolved Nutrients (NO3, NO2, NH4, soluble reactive phosphorus)
DOC/TN: Dissolved Organic Carbon and Total Nitrogen
AN/CAT: Anions and Cations
Profiling Instruments
CTD: Seabird 25 Conductivity, Temperature, and Depth
Fluoroprobe: Underwater Spectral Fluorometer
PNF: Biospherical Profiling Natural Fluorescence
PAR Logged: Underwater Time Series -Phototsynthetically Active Radiation Logged During
Primary Production Experiment (dates noted below are ending dates of 24 hour logging
period)
PAR Profile: Underwater Profile - Phototsynthetically Active Radiation and Attenuation
For a description of methods see "Limnological Methods" on Data page.
Physical, Biological and Chemical Parameters
Location/ Limno Run | Date | Depths (m) | Parameters |
---|---|---|---|
Fryxell L1 | 11 Nov 07 | 5, 6, 7, 8, 9, 10, 11, 12, 15, 17.5 | CHL, PHYTO (selected depths), PPR (selected depths), BAC, THY/LEU (selected depths), PH, DO, DIC, CN, PP, NUT, DOC/TN, AN/CAT, ICE. |
Hoare L1 | 16 Nov 07 | 4, 5, 6, 8, 10, 12, 14, 16, 18, 20, 22, 25, 29 | CHL, PHYTO (selected depths), PPR (selected depths), BAC, THY/LEU (selected depths), PH, DO, DIC, CN, PP, NUT, DOC/TN, AN/CAT, ICE. |
East Lake Bonney L1 | 23 Nov 07 | 4, 5, 6, 8, 10, 12, 13, 15, 18, 20, 22, 25, 30, 35, 37 | CHL, PHYTO (selected depths), PPR (selected depths), BAC, THY/LEU (selected depths), PH, DO, DIC, CN, PP, NUT, DOC/TN, AN/CAT, ICE. |
West Lake Bonney L1 | 25 Nov 07 | 4, 5, 6, 8, 10, 12, 13, 14, 15, 17, 20, 22, 25, 30, 35, 38 | CHL, PHYTO (selected depths), PPR (selected depths), BAC, THY/LEU (selected depths), PH, DO, DIC, CN, PP, NUT, DOC/TN, AN/CAT, ICE. |
Vanda | 7 Dec 07 | 4, 10, 20, 30, 40, 45, 50, 55, 60, 62, 64, 68, 70, 73.5 | CHL, PHYTO (selected depths), BAC, THY/LEU (selected depths), PH, DO, DIC, CN, PP, NUT, DOC/TN, AN/CAT, ICE. |
Fryxell L2 | 5 Dec 07 | 5, 6, 7, 8, 9, 10, 11, 12, 15, 17.5 | CHL, PHYTO (selected depths), PPR (selected depths), BAC, THY/LEU (selected depths), PH, DO, DIC, CN, PP, NUT, DOC/TN, AN/CAT, ICE. |
Hoare L2 | 10 Dec 07 | 4, 5, 6, 8, 10, 12, 14, 16, 18, 20, 22, 25, 29 | CHL, PHYTO (selected depths), PPR (selected depths), BAC, THY/LEU (selected depths), PH, DO, DIC, CN, PP, NUT, DOC/TN, AN/CAT, ICE. |
East Lake Bonney L2 | 13 Dec 07 | 4, 5, 6, 8, 10, 12, 13, 15, 18, 20, 22, 25, 30, 35, 37 | CHL, PHYTO (selected depths), PPR (selected depths), BAC, THY/LEU (selected depths), PH, DO, DIC, CN, PP, NUT, DOC/TN, AN/CAT, ICE. |
West Lake Bonney L2 | 15 Dec 07 | 4, 5, 6, 8, 10, 12, 13, 14, 15, 17, 20, 22, 25, 30, 35, 38 | CHL, PHYTO (selected depths), PPR (selected depths), BAC, THY/LEU (selected depths), PH, DO, DIC, CN, PP, NUT, DOC/TN, AN/CAT, ICE. |
Fryxell L3 | 28 Dec 07 | 5, 6, 7, 8, 9, 10, 11, 12, 15, 17.5 | CHL, PHYTO (selected depths), BAC, NUT, DOC/TN. |
Hoare L3 | 31 Dec 07 | 4, 5, 6, 8, 10, 12, 14, 16, 18, 20, 22, 25, 29 | CHL, PHYTO (selected depths), BAC, NUT, DOC/TN. |
East Lake Bonney L3 | 1 Jan 08 | 4, 5, 6, 8, 10, 12, 13, 15, 18, 20, 22, 25, 30, 35, 37 | CHL, PHYTO (selected depths), BAC, NUT, DOC/TN. |
West Lake Bonney L3 | 2 Jan 08 | 4, 5, 6, 8, 10, 12, 13, 14, 15, 17, 20, 22, 25, 30, 35, 38 | CHL, PHYTO (selected depths), BAC, NUT, DOC/TN. |
Fryxell L4 | 19 Jan 08 | 5, 6, 7, 8, 9, 10, 11, 12, 15, 17.5 | CHL, PHYTO (selected depths), PPR (selected depths), BAC, THY/LEU (selected depths), PH, DO, DIC, CN, PP, NUT, DOC/TN, AN/CAT, ICE. |
Hoare L4 | 23 Jan 08 | 4, 5, 6, 8, 10, 12, 14, 16, 18, 20, 22, 25, 29 | CHL, PHYTO (selected depths), PPR (selected depths), BAC, THY/LEU (selected depths), PH, DO, DIC, CN, PP, NUT, DOC/TN, AN/CAT, ICE. |
East Lake Bonney L4 | 26 Jan 08 | 4.5, 5, 6, 8, 10, 12, 13, 15, 18, 20, 22, 25, 30, 35, 37 | CHL, PHYTO (selected depths), PPR (selected depths), BAC, THY/LEU (selected depths), PH, DO, DIC, CN, PP, NUT, DOC/TN, AN/CAT, ICE. |
West Lake Bonney L4 | 29 Jan 08 | 4, 5, 6, 8, 10, 12, 13, 14, 15, 17, 20, 22, 25, 30, 35, 38 | CHL, PHYTO (selected depths), PPR (selected depths), BAC, THY/LEU (selected depths), PH, DO, DIC, CN, PP, NUT, DOC/TN, AN/CAT, ICE. |
Fryxell L5 | 6 Feb 08 | 5, 6, 7, 8, 9, 10, 11, 12, 15, 17.5 | CHL, PHYTO (selected depths), PPR (selected depths), BAC, THY/LEU (selected depths), PH, DO, DIC, CN, PP, NUT, DOC/TN, AN/CAT. |
Hoare L5 | 10 Feb 08 | 4, 5, 6, 8, 10, 12, 14, 16, 18, 20, 22, 25, 29 | CHL, PHYTO (selected depths), PPR (selected depths), BAC, THY/LEU (selected depths), PH, DO, DIC, CN, PP, NUT, DOC/TN, AN/CAT. |
East Lake Bonney L5 | 13 Feb 08 | 4, 5, 6, 8, 10, 12, 13, 15, 18, 20, 22, 25, 30, 35, 37 | CHL, PHYTO (selected depths), PPR (selected depths), BAC, THY/LEU (selected depths), PH, DO, DIC, CN, PP, NUT, DOC/TN, AN/CAT. |
West Lake Bonney L5 | 16 Feb 08 | 4, 5, 6, 8, 10, 12, 13, 14, 15, 17, 20, 22, 25, 30, 35, 38 | CHL, PHYTO (selected depths), PPR (selected depths), BAC, THY/LEU (selected depths), PH, DO, DIC, CN, PP, NUT, DOC/TN, AN/CAT. |
Fryxell L6 | 27 Feb 08 | 4, 5, 6, 7, 8, 9, 10, 11, 12, 15, 18 | CHL, PHYTO (selected depths), PPR (selected depths), BAC, THY/LEU (selected depths), PH, DO, DIC, CN, PP, NUT, DOC/TN, AN/CAT, ICE. |
Hoare L6 | 1 Mar 08 | 4, 5, 6, 8, 10, 12, 14, 16, 18, 20, 22, 25, 29 | CHL, PHYTO (selected depths), PPR (selected depths), BAC, THY/LEU (selected depths), PH, DO, DIC, CN, PP, NUT, DOC/TN, AN/CAT, ICE. |
East Lake Bonney L6 | 27 Feb 08 | 4, 5, 6, 8, 10, 12, 13, 15, 18, 20, 22, 25, 30, 35, 37 | CHL, PHYTO (selected depths), PPR (selected depths), BAC, THY/LEU (selected depths), PH, DO, DIC, CN, PP, NUT, DOC/TN, AN/CAT, ICE. |
West Lake Bonney L6 | 1 Mar 08 | 4, 5, 6, 8, 10, 12, 13, 14, 15, 17, 20, 22, 25, 30, 35, 38 | CHL, PHYTO (selected depths), PPR (selected depths), BAC, THY/LEU (selected depths), PH, DO, DIC, CN, PP, NUT, DOC/TN, AN/CAT, ICE. |
Fryxell L7 | 5 Mar 08 | 5, 6, 7, 8, 9, 10, 11, 12, 15, 17.5 | CHL, PHYTO (selected depths), PPR (selected depths), BAC, THY/LEU (selected depths), PH, DO, DIC, CN, PP, NUT, DOC/TN, AN/CAT, ICE. |
Hoare L7 | 8 Mar 08 | 4, 5, 6, 8, 10, 12, 14, 16, 18, 20, 22, 25, 29 | CHL, PHYTO (selected depths), PPR (selected depths), BAC, THY/LEU (selected depths), PH, DO, DIC, CN, PP, NUT, DOC/TN, AN/CAT, ICE. |
East Lake Bonney L7 | 4 Mar 08 | 4, 5, 6, 8, 10, 12, 13, 15, 18, 20, 22, 25, 30, 35, 37 | CHL, PHYTO (selected depths), PPR (selected depths), BAC, THY/LEU (selected depths), PH, DO, DIC, CN, PP, NUT, DOC/TN, AN/CAT, ICE. |
West Lake Bonney L7 | 7 Mar 08 | 4, 5, 6, 8, 10, 12, 13, 14, 15, 17, 20, 22, 25, 30, 35, 38 | CHL, PHYTO (selected depths), PPR (selected depths), BAC, THY/LEU (selected depths), PH, DO, DIC, CN, PP, NUT, DOC/TN, AN/CAT, ICE. |
Fryxell L8 | 12 Mar 08 | 5, 6, 7, 8, 9, 10, 11, 12, 15, 17.5 | CHL, PHYTO (selected depths), PPR (selected depths), BAC, THY/LEU (selected depths), PH, DO, DIC, CN, PP, NUT, DOC/TN, AN/CAT, ICE. |
Hoare L8 | 17 Mar 08 | 4, 5, 6, 8, 10, 12, 14, 16, 18, 20, 22, 25, 29 | CHL, PHYTO (selected depths), PPR (selected depths), BAC, THY/LEU (selected depths), PH, DO, DIC, CN, PP, NUT, DOC/TN, AN/CAT. |
East Lake Bonney L8 | 11 Mar 08 | 4, 5, 6, 8, 10, 12, 13, 15, 18, 20, 22, 25, 30, 35, 37 | CHL, PHYTO (selected depths), PPR (selected depths), BAC, THY/LEU (selected depths), PH, DO, DIC, CN, PP, NUT, DOC/TN, AN/CAT. |
West Lake Bonney L8 | 14 Mar 08 | 4, 5, 6, 8, 10, 12, 13, 14, 15, 17, 20, 22, 25, 30, 35, 38 | CHL, PHYTO (selected depths), PPR (selected depths), BAC, THY/LEU (selected depths), PH, DO, DIC, CN, PP, NUT, DOC/TN, AN/CAT. |
Vanda | 14 Mar 08 | 4, 10, 20, 30, 40, 45, 50, 64, 68 | CHL, PHYTO (selected depths), BAC, THY/LEU (selected depths), PH, DO, DIC, CN, PP, NUT, DOC/TN, AN/CAT, ICE. |
Fryxell L9 | 20 Mar 08 | 5, 6, 7, 8, 9, 10, 11, 12 | CHL, PHYTO (selected depths), PPR (selected depths), BAC, THY/LEU (selected depths), PH, DO, DIC, CN, PP, NUT, DOC/TN, AN/CAT. |
Hoare L9 | 25 Mar 08 | 4, 5, 6, 8, 10, 12, 14, 16, 18, 20, 22 | CHL, PHYTO (selected depths), PPR (selected depths), BAC, THY/LEU (selected depths), PH, DO, DIC, CN, PP, NUT, DOC/TN, AN/CAT, ICE. |
East Lake Bonney L9 | 18 Mar 08 | 4, 5, 6, 8, 10, 12, 13, 15, 18, 20, 22 | CHL, PHYTO (selected depths), PPR (selected depths), BAC, THY/LEU (selected depths), PH, DO, DIC, CN, PP, NUT, DOC/TN, AN/CAT. |
West Lake Bonney L9 | 21 Mar 08 | 4, 5, 6, 8, 10, 12, 13, 14, 15, 17, 20, 25 | CHL, PHYTO (selected depths), PPR (selected depths), BAC, THY/LEU (selected depths), PH, DO, DIC, CN, PP, NUT, DOC/TN, AN/CAT. |
Fryxell L10 | 28 Mar 08 | 5, 6, 7, 8, 9, 10, 11, 12, 15, 17.5 | CHL, PHYTO (selected depths), PPR (selected depths), BAC, THY/LEU (selected depths), PH, DO, DIC, CN, PP, NUT, DOC/TN, AN/CAT, ICE. |
Hoare L10 | 31 Mar 08 | 4, 5, 6, 8, 10, 12, 14, 16, 18, 20, 22, 25, 29 | CHL, PHYTO (selected depths), PPR (selected depths), BAC, THY/LEU (selected depths), PH, DO, DIC, CN, PP, NUT, DOC/TN, AN/CAT, ICE. |
East Lake Bonney L10 | 25 Mar 08 | 4, 5, 6, 8, 10, 12, 13, 15, 18, 20, 22 | CHL, PHYTO (selected depths), PPR (selected depths), BAC, THY/LEU (selected depths), PH, DO, DIC, CN, PP, NUT, DOC/TN, AN/CAT. |
West Lake Bonney L10 | 29 Mar 08 | 4, 5, 6, 8, 10, 12, 13, 14, 15, 17, 20, 25 | CHL, PHYTO (selected depths), PPR (selected depths), BAC, THY/LEU (selected depths), PH, DO, DIC, CN, PP, NUT, DOC/TN, AN/CAT. |
Fryxell L11 | 8 Apr 08 | 5, 6, 7, 8, 9, 10, 11, 12, 15, 17.5 | CHL, PHYTO (selected depths), BAC, THY/LEU (selected depths), PH, DO, DIC, CN, PP, NUT, DOC/TN, AN/CAT. |
East Lake Bonney L11 | 1 Apr 08 | 4, 5, 6, 8, 10, 12, 13, 15, 18, 20, 22, 25, 30, 35, 37 | CHL, PHYTO (selected depths), PPR (selected depths), BAC, THY/LEU (selected depths), PH, DO, DIC, CN, PP, NUT, DOC/TN, AN/CAT. |
West Lake Bonney L11 | 4 Apr 08 | 4, 5, 6, 8, 10, 12, 13, 14, 15, 17, 20, 22, 25, 30, 35, 38 | CHL, PHYTO (selected depths), PPR (selected depths), BAC, THY/LEU (selected depths), PH, DO, DIC, CN, PP, NUT, DOC/TN, AN/CAT. |
East Lake Bonney L12 | 10 Apr 08 | 4, 5, 6, 8, 10, 12, 13, 15, 18, 20, 22, 25, 30, 35, 37 | CHL, PHYTO (selected depths), BAC, THY/LEU (selected depths), PH, DO, DIC, CN, PP,
NUT, DOC/TN, AN/CAT, ICE. |
Profiling Instruments
Location/ Limno Run | Date | Measurement |
---|---|---|
Fryxell L1 | 12 Nov 07 | CTD, Fluoroprobe, PNF, PAR Logged, PAR Profile |
Hoare L1 | 17 Nov 07 | CTD, Fluoroprobe, PNF, PAR Logged, PAR Profile |
East Lake Bonney L1 | 24 Nov 07 | CTD, Fluoroprobe, PNF, PAR Logged, PAR Profile |
West Lake Bonney L1 | 26 Nov 07 | CTD, Fluoroprobe, PNF, PAR Logged, PAR Profile |
Vanda | 7 Dec 07 | CTD, Fluoroprobe, PNF, PAR Profile |
Fryxell L2 | 6 Dec 07 | CTD, Fluoroprobe, PNF, PAR Logged, PAR Profile |
Hoare L2 | 11 Dec 07 | CTD, Fluoroprobe, PNF, PAR Logged, PAR Profile |
East Lake Bonney L2 | 14 Dec 07 | CTD, Fluoroprobe, PNF, PAR Logged, PAR Profile |
West Lake Bonney L2 | 16 Dec 07 | CTD, Fluoroprobe, PNF, PAR Logged, PAR Profile |
Fryxell L3 | 28 Dec 07 | CTD, Fluoroprobe, PNF, PAR Profile |
Hoare L3 | 3 Jan 07 | CTD, PNF, PAR Profile |
East Lake Bonney L3 | 29 Dec 07 | CTD, Fluoroprobe, PNF |
East Lake Bonney L3 | 1 Jan 08 | PAR Profile |
West Lake Bonney L3 | 2 Jan 08 | CTD, Fluoroprobe, PNF, PAR Profile |
Fryxell L4 | 20 Jan 08 | CTD, Fluoroprobe, PAR Logged, PAR Profile |
Hoare L4 | 24 Jan 08 | CTD, Fluoroprobe, PAR Logged, PAR Profile |
East Lake Bonney L4 | 27 Jan 08 | CTD, Fluoroprobe, PAR Logged, PAR Profile |
West Lake Bonney L4 | 30 Jan 08 | CTD, Fluoroprobe, PAR Logged, PAR Profile |
Fryxell L5 | 7 Feb 08 | CTD, Fluoroprobe, PAR Logged, PAR Profile |
Hoare L5 | 11 Feb 08 | CTD, Fluoroprobe, PAR Logged, PAR Profile |
East Lake Bonney L5 | 14 Feb 08 | CTD, Fluoroprobe, PAR Logged, PAR Profile |
West Lake Bonney L5 | 17 Feb 08 | CTD, Fluoroprobe, PAR Logged, PAR Profile |
Fryxell L6 | 28 Feb 08 | PAR Profile, PAR Logged |
Fryxell L6 | 1 Mar 08 | CTD, Fluoroprobe |
Hoare L6 | 1 Mar 08 | CTD, Fluoroprobe |
Hoare L6 | 2 Mar 08 | PAR Profile, PAR Logged |
East Lake Bonney L6 | 28 Feb 08 | CTD, Fluoroprobe, PAR Logged, PAR Profile |
West Lake Bonney L6 | 2 Mar 08 | CTD, Fluoroprobe, PAR Logged, PAR Profile |
Fryxell L7 | 6 Mar 08 | CTD, Fluoroprobe, PAR Logged, PAR Profile |
Hoare L7 | 9 Mar 08 | CTD, Fluoroprobe, PAR Logged, PAR Profile |
East Lake Bonney L7 | 5 Mar 08 | CTD, Fluoroprobe, PAR Logged, PAR Profile |
West Lake Bonney L7 | 8 Mar 08 | PAR Profile, PAR Logged |
West Lake Bonney L7 | 12 Mar 08 | CTD, Fluoroprobe |
Fryxell L8 | 13 Mar 08 | PAR Profile, PAR Logged |
Fryxell L8 | 15 Mar 08 | CTD, Fluoroprobe |
Hoare L8 | 18 Mar 08 | CTD, Fluoroprobe, PAR Logged, PAR Profile |
East Lake Bonney L8 | 12 Mar 08 | CTD, Fluoroprobe, PAR Logged |
East Lake Bonney L8 | 13 Mar 08 | PAR Profile |
West Lake Bonney L8 | 15 Mar 08 | PAR Logged |
West Lake Bonney L8 | 16 Mar 08 | CTD, Fluoroprobe |
Vanda | 14 Mar 08 | Fluoroprobe |
Fryxell L9 | 21 Mar 08 | CTD, Fluoroprobe, PAR Logged, PAR Profile |
Hoare L9 | 26 Mar 08 | PAR Profile, PAR Logged |
East Lake Bonney L9 | 19 Mar 08 | CTD, Fluoroprobe, PAR Logged |
East Lake Bonney L9 | 20 Mar 08 | PAR Profile |
West Lake Bonney L9 | 22 Mar 08 | CTD, Fluoroprobe, PAR Logged, PAR Profile |
Fryxell L10 | 29 Mar 08 | CTD, Fluoroprobe, PAR Logged, PAR Profile |
Hoare L10 | 1 Apr 08 | CTD, Fluoroprobe, PAR Logged, PAR Profile |
East Lake Bonney L10 | 26 Mar 08 | CTD, Fluoroprobe, PAR Logged, PAR Profile |
West Lake Bonney L10 | 30 Mar 08 | CTD, Fluoroprobe, PAR Logged, PAR Profile |
Fryxell L11 | 8 Apr 08 | Fluoroprobe, PAR Profile |
East Lake Bonney L11 | 2 Apr 08 | CTD, Fluoroprobe, PAR Logged, PAR Profile |
West Lake Bonney L11 | 3 Apr 08 | CTD, Fluoroprobe, PAR Logged (4 Apr), PAR Profile |
East Lake Bonney L12 | 10 Apr 08 | Fluoroprobe, PAR Profile |
Principal Investigators
Dr. Mike Lizotte, University of Wisconsin Oshkosh
Photophysiological studies were performed in Dry Valley lakes to derive parameters for use in primary production models, and to determine physiological changes in the algae as they responded to decreasing light.
- PE: Photosynthesis-irradiance experiments
- ap: Phytoplankton absorption
- Chl: Chlorophyll
- Spectroradiometer: Measures the spectrum of light (300-900nm) underwater and at the surface.
Date | Lake | Activity |
---|---|---|
24 Feb 08 | East Bonney | photosynthesis-irradiance (PE) experiments on 6m, 13m, 18m, and Chlamydomonas raudensis culture |
24 Feb 08 | East Bonney | phytoplankton absorption (ap) and chlorophyll (Chl) samples collected for 6m, 13m, 18m, and Chlamydomonas raudensis culture |
26 Feb 08 | West Bonney | PE experiments on 6m and 13m |
26 Feb 08 | West Bonney | ap and chl samples collected for 6m and 13m |
29 Feb 08 | East Bonney | Spectroradiometer cast, inside polarhaven |
1 Mar 08 | Fryxell | Spectroradiometer cast, inside polarhaven |
1 Mar 08 | Fryxell | PE experiments on 7m |
1 Mar 08 | Fryxell | ap and chl samples collected for 7m |
1 Mar 08 | Hoare | Spectroradiometer cast, inside polarhaven |
2 Mar 08 | East Bonney | PE experiments on 6m and 13m |
2 Mar 08 | East Bonney | ap and chl samples collected for 6m, 13m, 18m, 20m |
2 Mar 08 | West Bonney | PE experiments on 6m and 13m |
2 Mar 08 | West Bonney | ap and chl samples collected for 6m, 10m and 13m |
3 Mar 08 | West Bonney | Spectroradiometer cast, inside and outside polarhaven |
6 Mar 08 | East Bonney | Spectroradiometer cast, inside and outside polarhaven |
10 Mar 08 | West Bonney | PE experiments on 13m |
10 Mar 08 | West Bonney | chl samples collected for 13m |
11 Mar 08 | East Bonney | PE experiments on 6m and 13m |
11 Mar 08 | East Bonney | ap, chl, and DIC samples collected for 6m and 13m |
11 Mar 08 | East Bonney | HPLC pigment samples collected for 6m and 13m |
11 Mar 08 | East Bonney | Spectroradiometer cast, inside polarhaven |
13 Mar 08 | West Bonney | PE experiments on 6m and 13m |
13 Mar 08 | West Bonney | ap, chl, and DIC samples collected for 6m and 13m |
13 Mar 08 | West Bonney | HPLC pigment samples collected for 6m and 13m |
14 Mar 08 | Vanda | PE experiments on 10m, 40m and 64m |
14 Mar 08 | Vanda | ap, chl, and DIC samples collected for 10m, 40m and 64m |
14 Mar 08 | Vanda | HPLC pigment samples collected for 10m, 40m, and 64m |
14 Mar 08 | Vanda | Spectroradiometer cast, outside |
16 Mar 08 | West Bonney | PE experiments on 13m (lamp failed -- could derive Ek) |
16 Mar 08 | East Bonney | Spectroradiometer cast, outside and inside |
17 Mar 08 | East Bonney | PE experiments on 6m and 13m |
17 Mar 08 | East Bonney | ap, chl, and DIC samples collected for 6m and 13m |
20 Mar 08 | Fryxell | Spectroradiometer cast, outside and inside |
26 Mar 08 | East Bonney | Spectroradiometer albedo |
27 Mar 08 | West Bonney | PE experiments on 6m and 13m |
27 Mar 08 | West Bonney | ap, chl, and DIC samples collected for 6m and 13m |
28 Mar 08 | East Bonney | PE experiments on 6m and 13m |
28 Mar 08 | East Bonney | ap, chl, and DIC samples collected for 6m and 13m |
29 Mar 08 | East Bonney | Spectroradiometer cast, outside and inside |
30 Mar 08 | East Bonney | PE experiments on 18m and Chlamydomonas raudensis culture |
30 Mar 08 | East Bonney | ap, chl, and DIC samples collected for 18m and Chlamydomonas raudensis culture |
1 Apr 08 | West Bonney | Spectroradiometer cast, outside and inside |
2 Apr 08 | West Bonney | PE experiments on 6m and 13m |
2 Apr 08 | West Bonney | ap, chl, and DIC samples collected for 6m and 13m |
4 Apr 08 | East Bonney | PE experiments on 6m and 13m |
4 Apr 08 | East Bonney | ap, chl, and DIC samples collected for 6m and 13m |
6 Apr 08 | East Bonney | Spectroradiometer cast, outside and inside |
6 Apr 08 | East Bonney | Fluoroprobe cast, inside Polarhaven |
8 Apr 08 | Fryxell | PE experiments on 7m |
8 Apr 08 | Fryxell | ap, chl, and DIC samples collected for 7m |
10 Apr 08 | East Bonney | PE experiments on 6m and 13m |
10 Apr 08 | East Bonney | ap, chl, and DIC samples collected for 6m and 13m |
Dr. Jill Mikucki, Dartmouth College
Chemoautotrophy during POLAR NIGHT
Genomic and substrate incorporation experiments were designed to address the hypothesis that chemoautotrophic bacterial production provides a source of new carbon to the ecosystem during polar night. These experiments included Stable Isotope Probing (SIP) using 13C substrates to look at active microbial populations, Microautoradiography-Flourescent In Situ Hybridiation (MAR_FISH) to explore structure function relationships of individual bacterial cells and their carbon substrate choice, and lastly the construction of functional gene clone libraries to look for the genes that mediate specific carbon assimilation pathways. Incubations were performed and samples were collected and preserved while in the field. Samples will be analyzed at Jill's home institution.
Experiments
- Stable isotope probing incubations using 13C substrates (acetate, glucose and bicarbonate) on samples from WLB (15m, 20m, 25m), ELB (13m, 20m) and FRX (9m, 11m)
- Bulk sample collection for RNA/DNA analyses from WLB (15m, 20m, 25m), ELB (13m, 20m) and FRX (9m, 11m) throughout season
- Sulfate samples (for S and O natural isotope abundance measurements); profiles collected from WLB, ELB, FRX, HOR, VAN
- Incubations for Microautoradiography/FISH (Light Dark - Bicarbonate and Dark - Glucose, Tdr, Leu, Acetate) on WLB 15m
- 14C-Bicarbonate incorporation experiments for WLB 15m (Light/Dark; + Phosphate; 3.0um filtered) at 72h and 96h.
Collection Date | Experiment | Sample Location | Comments |
---|---|---|---|
24 Feb 08 | Start glucose and bicarbonate SIP experiments | ELB: 13, 20m | |
25 Feb 08 | Start glucose and bicarbonate SIP experiments | WLB: 15, 20, 25m | |
2 Mar 08 | Start acetate SIP experiments | FRX: 9,10, 10.5, 11, 12, 16, 18m | |
2 Mar 08 | Start glucose and bicarbonate SIP experiments | FRX: 9, 11m | |
2 Mar 08 | Collect sulfate profile (barite ppt) | FRX: 5, 6, 7, 8, 9, 10, 11, 12, 15, 17.5m | Terminate: 30-Mar-08 |
13 Mar 08 | Start acetate SIP experiments | WLB: 15, 20, 25m | |
14 Mar 08 | Start acetate SIP experiments | VAN: 68m | Terminate: 17-Mar-08 |
14 Mar 08 | Collect for nucleic acids | VAN: 64m, 68m | |
16 Mar 08 | Start acetate SIP experiments | ELB: 13, 20m | |
16 Mar 08 | Filter 40L for bulk analyses | ELB: 13, 20m | |
17 Mar 08 | Filter 60L for bulk analyses | WLB: 25m | |
18 Mar 08 | Filter 60L for bulk analyses | WLB: 15, 20m | |
24 Mar 08 | Start MAR-FISH incubations-ORGANIC C substrates | WLB: 15m | Terminate: in time course |
25 Mar 08 | Collect DOC profile (McKnight) | FRX: 5, 6, 7, 8, 9, 10, 11, 12, 15, 17.5m | |
25 Mar 08 | Filtered (20Ls-9m; 50Ls-11m) for bulk analyses | FRX: 9, 11m | |
25 Mar 08 | Samples for RNA | FRX: 9, 11m | |
2 Apr 08 | Start MAR-FISH incubations-BICARBONATE | WLB: 15m | Terminate: in time course |
2 Apr 08 | Start radioisotope incorporation experiment | WLB: 15m | |
6 Apr 08 | Samples for RNA | WLB: 15, 20, 25m | |
7 Apr 08 | Samples for RNA | ELB: 13, 20m | |
Dr. Rachael Morgan-Kiss, Miami University
Collections
Date | Lake | Depth (m) | Process |
---|---|---|---|
24 Feb 08 | West Bonney | 5,13,15,20 | Background filtration for pigments, lipids and molecular assays |
25 Feb 08 | East Bonney | 5,13,18,20 | Background filtration for pigments, lipids and molecular assays |
2 Mar 08 | West Bonney | 6,13,15,20 | Background filtration for pigments, lipids and molecular assays |
2 Mar 08 | East Bonney | 6,13,18,20 | Background filtration for pigments, lipids and molecular assays |
9 Mar 08 | West Bonney | 6,13,15,20 | Background filtration for pigments, lipids and molecular assays |
9 Mar 08 | East Bonney | 6,13,18,20 | Background filtration for pigments, lipids and molecular assays |
16 Mar 08 | West Bonney | 6,13,15,20 | Background filtration for pigments, lipids and molecular assays |
16 Mar 08 | East Bonney | 6,13,18,20 | Background filtration for pigments, lipids and molecular assays |
24 Mar 08 | West Bonney | 6,13,15,20 | Background filtration for pigments, lipids and molecular assays |
24 Mar 08 | East Bonney | 6,13,18,20 | Background filtration for pigments, lipids and molecular assays |
29 Mar 08 | East Bonney | 6,13,18,20 | Background filtration for pigments, lipids and molecular assays |
30 Mar 08 | West Bonney | 6,13,15,20 | Background filtration for pigments, lipids and molecular assays |
10 Apr 08 | East Bonney | 6,13,18,20 | Background filtration for pigments, lipids and molecular assays |
Experiment
Date | Lake | Depth (m) | Process |
---|---|---|---|
23 Feb 08 | East Bonney | 17 | Set-up and T0 samples |
1 Mar 08 | East Bonney | 17 | T1 - 2 tubes removed |
8 Mar 08 | East Bonney | 17 | T2 - 2 tubes removed |
15 Mar 08 | East Bonney | 17 | T3 - 2 tubes removed |
22 Mar 08 | East Bonney | 17 | T4 - 2 tubes removed |
30 Mar 08 | East Bonney | 17 | End of expt. T5 - 7 tubes removed |
Dr. John Priscu, Montana State University
Nutrient Bioassay
A phytoplankton nutrient bioassay experiment was conducted on the shallow and deep chlorophyll layers in ELB and WLB and at 7 m in Fryxell. Samples were collected on 2 March 2008.
DOC Characterization
A submersible UV spectrofluorometer was used to characterize DOC in ELB and WLB on 25 and 26 February, respectively.
Don Juan Pond substrate incorporation
Experiments based on substrate incorporation were conducted on Don Juan Pond were processed in March 2008. The experiments were started in December 2007.
