Research Administrators sorted by Organization Code
The following list is sorted by Organization Code.
Please route documents or direct questions about Fiscal and Administrative Costs (436/437/438
indices) to:
Tawnya Morgan, Budget Director, VPRED.
Org Code | Fiscal Manager | Department |
411009 | Jamie DuHoux | Montana AHEC/Rural Health |
411600 | Jamie DuHoux | Nursing Departments |
412001 | Nathan Clementich | Dean of Agriculture |
412050 | Peggy Kastella | Veterinary Medicine WIMU |
412100 | Lane Mosemann | Agricultural Economics & Economics |
412200 | Reed Mcelyea | Microbiology & Cell Biology |
412300 | Nathan Clementich | Plant Sciences |
412400 | Kennan Krause | Animal & Range Sciences |
412600 | Monique Hill | Agricultural Education |
412700 | Monique Hill | Land Resources & Environ Sci |
412703 | Jennifer Nesbitt | Western SARE |
412901 | Monique Hill | AES CARC |
412902 | Monique Hill | AES EARC |
412903 | Monique Hill | AES SARC |
412904 | Monique Hill | AES NARC |
412905 | Monique Hill | AES NWARC |
412906 | Monique Hill | AES WARC |
412907 | Monique Hill | AES WTARC |
412908 | Monique Hill | AES LARRS |
412910 | Monique Hill | AES Research Center Administration |
413001 | Wanda McCarthy | Dean Educ/HHD |
413003 | Peggy Kastella | EHHD Student Support Services |
413006 | Wanda McCarthy | Sci Math Resource Center |
413100 | Wanda McCarthy | Health & Human Development |
413200 | Wanda McCarthy | Education |
413300 | Wanda McCarthy | Food Systems Nutrition & Kinesiolog |
413400 | Wanda McCarthy | Human Development &Community Health |
413500 | Wanda McCarthy | Counseling |
414001 | Dale Huls | Eng Dean's Support |
414030 | Peggy Kastella | Western Transportation Institute |
414040 | Jamie DuHoux | MT Mfg Extension Center MMEC |
414050 | Dale Huls | NACOE Empower |
414100 | Dale Huls | Chemical & Biological Engineering |
414200 | Dale Huls | Civil Engineering |
414300 | Dale Huls | Electrical Engineering |
414500 | Peggy Kastella | Mechanical & Industrial Engineering |
414604 | Dale Huls | GSoC |
414700 | Dale Huls | MEERC MT Eng Ed Research Center |
415001 | Lane Mosemann | Dean of Letters & Science |
415190 | Reed Mcelyea | Western Lands & People Center |
415200 | Maryalice Trage | Chemistry |
415300 | Reed Mcelyea | Ecology |
415350 | Traci Miyakawa | Cell Biology & Neuroscience |
415375 | Reed Mcelyea | MT Coop Fisheries |
415400 | Lane Mosemann | Physics |
415500 | Nathan Clementich | Earth Sciences |
415600 | Dale Huls | History and Philosophy |
415650 | Dale Huls | American Studies |
415700 | Nathan Clementich | Mathematical Sciences |
415810 | Monique Hill | Psychology |
415820 | Traci Miyakawa | Modern Languages & Literature |
415830 | Reed Mcelyea | Political Science |
415840 | Lane Mosemann | English |
415850 | Reed Mcelyea | Native American Studies |
415900 | Reed Mcelyea | Sociology & Anthropology |
416001 | Nathan Clementich | Dean of Arts & Architecture |
416050 | Nathan Clementich | Shakespeare in the Parks |
416100 | Nathan Clementich | Architecture |
416200 | Nathan Clementich | Art |
416400 | Nathan Clementich | School of Film and Photography |
416500 | Nathan Clementich | Music |
417001 | Peggy Kastella | Jabs Office of the Dean |
418001 | Wanda McCarthy | Library |
419001 | Dale Huls | Provost (Academic Affairs) |
419120 | Jamie DuHoux | WWAMI Medical Educ Program |
419420 | Jamie DuHoux | Graduate School |
419430 | Reed Mcelyea | Undergraduate Scholars Program |
419620 | Dale Huls | Honors College |
419630 | Lane Mosemann | Office of International Programs |
419701 | Dale Huls | Career Services |
419704 | Monique Hill | Retention |
419705 | Lane Mosemann | Financial Literacy |
419707 | Monique Hill | Return to Learn |
419710 | Dale Huls | Hilleman Scholars Program 5 |
41EU00 | Monique Hill | Academic Technology & Outreach |
41KUSM | Jamie DuHoux | KUSM State Base Fund |
41MOR | Jamie DuHoux | Museum of the Rockies |
421001 | Traci Miyakawa | Research |
421030 | Reed Mcelyea | MT Water Resource Center |
421050 | Dale Huls | Optical Technology Center (OPTEC) |
421070 | Traci Miyakawa | Energy Research Institute |
421090 | Jamie DuHoux | Center for Mental Health Research |
421210 | Traci Miyakawa | Techlink |
421215 | Traci Miyakawa | MSU Technology Transfer Office |
421225 | Traci Miyakawa | MilTech |
421250 | Jamie DuHoux | Center for Biofilm Engineering |
421280 | Lane Mosemann | Thermal Biology Institute |
421290 | Lane Mosemann | Spectrum Lab |
421320 | Peggy Kastella | Animal Resource Center |
421340 | Lane Mosemann | NSF EPSCOR |
421360 | Lane Mosemann | NASA EPSCoR_MSGC |
421390 | Traci Miyakawa | INBRE |
421410 | Lane Mosemann | Institute on Ecosystems |
421420 | Reed Mcelyea | American Indian Rural Health Equity |
421430 | Jamie DuHoux | Graduate School |
421450 | Jamie DuHoux | Center for Health & Safety Culture |
421460 | Sandra Sward | AI AN CTRP |
421470 | Peggy Kastella | Western Transportation Institute |
421480 | Dale Huls | Center for STES |
421700 | Wanda McCarthy | Center for Research on Rural Educ |
432200 | Peggy Kastella | University Police |
435013 | Traci Miyakawa | UIT CIO Operations |
437001 | Reed Mcelyea | Facility Services |
437145 | Reed Mcelyea | Emergency Management |
441110 | Peggy Kastella | SWC Counseling & Psych |
441120 | Nathan Clementich | Disability & Re-entry Services |
441123 | Traci Miyakawa | Veterans Services |
441125 | Dale Huls | TRiO/Student Support Services |
441130 | Dale Huls | Career Services |
441142 | Monique Hill | Retention |
441144 | Wanda McCarthy | Student Success Services |
441145 | Lane Mosemann | Financial Literacy |
441150 | Wanda McCarthy | Office of Student Engagement |
441500 | Lane Mosemann | Financial Aid Services |
443500 | Peggy Kastella | SWC Medical |
443520 | Peggy Kastella | SWC Health Advancement |
444001 | Peggy Kastella | ASMSU |
44KGLT | Jamie DuHoux | KGLT Radio |
471001 | Kennan Krause | Extension Service Administration |
471002 | Kennan Krause | ES Agents |
471003 | Kennan Krause | ES 4-H |
471004 | Kennan Krause | Extension Housing/Weatherization |
471005 | Kennan Krause | ES Nutrition Education |
471006 | Kennan Krause | ES Extension Forestry |
471007 | Kennan Krause | ES Local Government Center |
481001 | Kennan Krause | FSTS Administration |
491200 | Nathan Clementich | Gallatin College Academic Support |
last updated December 18, 2024