Rental Shop Pricing Guide
Item
|
Student Day Rate
|
MSU Affliate Day Rate
|
Replacement Charge
|
Recommended Accessories
|
---|---|---|---|---|
10’ Raft
|
32
|
55
|
|
Raft, paddles, life jackets, helmets, pump, throw rope
|
13’ Raft
|
45
|
80
|
|
Raft, paddles, life jackets, helmets, pump, throw rope
|
14’ Raft
|
52
|
95
|
|
Raft, frame, oars, extra oar, life jackets, cooler, dry boxes (2), pump, throw rope
|
2-Person Inflatable Kayak
|
20
|
33
|
|
Kayak, paddles, life jackets, pump
|
1-Person Inflatable Kayak
|
15
|
26
|
|
Kayak, paddle, life jacket, pump
|
Inflatable SUP
|
20
|
33
|
|
SUP, paddle, fin, life jacket, pump, carrying bag
|
River Tube
|
6.24
|
10
|
|
Tube, SUP pump
|
Item | Student Day Rate | MSU Affliate Day Rate | Replacement Charge | Notes |
---|---|---|---|---|
Dry Bag | 2 | 3.25,4.00, 5.00 | 50-150 | Replacement cost depends on size |
WW Helmet | 0.78 | 1 | 50 | |
Kayak/Raft/Canoe Paddle | 3.51 | 5.85 | 30 | |
SUP Paddle | 3.51 | 5.85 | 40 | |
Boat Pump | 6 | 10 | 32 | |
Wetsuit | 9.75 | 16.25 | 150 | |
Splash Jacket | 9.75 | 16.25 | 100 | |
Neoprene Booties | 4.875 | 8.13 | 30 | |
Life Jacket (Adult) | 1.95 | 3.25 | 100 | |
Life Jacket (Child, Youth, Infant) | 1.95 | 3.25 | 100 | |
NRS Strap | 1.5 | 2.60 | 10 | |
Throw Rope | 3.90 | 6.50 | 60 |
Item | Student Day Rate | MSU Affliate Day Rate | Replacement Charge | Notes |
---|---|---|---|---|
Bike Helmet | 0.80 | 2 | 56 | |
Mountain Bike Package | 25 | 41.60 | 1100 | Bike, bike lock, repair kit, pump, & helmet |
Item | Student Day Rate | MSU Affliate Day Rate | Replacement Charge | Notes |
---|---|---|---|---|
Rain Jacket | 4.88 | 8.13 | 49 | |
Rain Pant | 4.88 | 8.13 | ||
Fleece Jacket | 4.88 | 8.13 | 49 | |
Puffy Jacket | 9.75 | 16.25 | 52.5 | |
Hiking Boots | 4.88 | 8.13 | 175 | |
Belay Parka | 9.75 | 16.25 | 90 | |
Snow pants | 9.75 | 16.25 | 250 |
Item | Student Day Rate | MSU Affliate Day Rate | Replacement Charge | Notes |
---|---|---|---|---|
20° Sleeping Bag | 9.75 | 16.25 | 70 | |
0° Sleeping Bag | 9.75 | 16.25 | 70 | |
Thermarest Z-Rest | 1.95 | 3.25 | 24.5 | |
2-person Tent: Big Agnes | 11.70 | 19.50 | 140 | |
4-person Tent: Big Agnes | 11.70 | 19.50 | 258 |
Item | Student Day Rate | MSU Affliate Day Rate | Replacement Charge | Notes |
---|---|---|---|---|
Roll Up Camp Table | 3.90 | 6.50 | 50 | |
Headlamp | 1.95 | 3.25 | 23 | |
Backpacking Stove | 3.90 | 6.50 | 50 | |
2-Burner Camping Stove | 6.83 | 11.38 | 140 | |
Water Jug (5 gal) | 1.95 | 3.25 | 20 | |
Packable Camp Chair (Crazy Creek) | 2.93 | 4.88 | 50 | |
Camp Chair | 2.93 | 4.88 | 50 |
Item | Student Day Rate | MSU Affliate Day Rate | Replacement Charge | Notes |
---|---|---|---|---|
Backpacking Backpack (Osprey) | 6.83 | 11.38 | ||
Ski Backpack | 4.88 | 8.13 | 105 |
Item | Price |
---|---|
Corn hole | Free for first night, $8.00 every consecutive night |
Ski Backpack | Free for the first night, $4.00 every consecutive night |
Football | Free for the first night, $4.00 every consecutive night |
Soccer | Free for the first night, $4.00 every consecutive night |
Volleyball | Free for the first night, $4.00 every consecutive night |
Pirate wader | Free for the first night, $4.00 every consecutive night |
Can jam | Free for the first night, $4.00 every consecutive night |
Frisbee | Free for the first night, $4.00 every consecutive night |
Spike ball | Free for the first night, $8.00 every consecutive night |
Item | Student Day Rate | MSU Affliate Day Rate | Replacement Charge | Notes |
---|---|---|---|---|
Crash Pad | 5.85 | 9.75 | 140 | |
Climbing Shoes | 3.90 | 6.50 | 70 | |
Climbing Helmet: BD Half Dome | 0.78 | 1.30 | 42 | |
Chalk Bag | 0.98 | 2 | 14 | |
Mountaineering Boots | 9.36 | 15.60 | 325 | *Boot Spray |
Mountaineering Crampons | 4.88 | 8.13 | 90 | |
Mountaineering Axe | 3.12 | 5.20 | 60 | |
Gaiters | 3.9 | 6.50 | 35 | |
Ice Climbing Crampons | 4.88 | 8.13 | 90 | |
Ice Tools | 10.92 | 18.2 | 180 | *180 per Tool |
Item | Student Day Rate | MSU Affliate Day Rate | Replacement Charge | Notes |
---|---|---|---|---|
4-Piece Fly Rod | 11.70 | 19.50 | 380 | Section replacement is $60 |
Fishing Net | 2.93 | 4.88 | 30 | |
Wading Boot | 3 | 6.50 | 77 | |
Men’s/Women’s Waders | 7.80 | 13.00 | 112 |
Item | Student Day Rate | MSU Affliate Day Rate | Replacement Charge | Notes |
---|---|---|---|---|
Mountaineering Package | 11.70 | 19.50 | See individual replacement costs | Boots, ice axe, helmet, crampons |
Avy Package | 9.75 | 16.25 | See individual replacement costs | Beacon, Shovel, Probe |
Alpine Ski Package | 20.28 | 33.80 | See individual replacement costs | Skis, Boots, Poles, Helmet |
Snowboard Package | 20.28 | 33.80 | See individual replacement costs | Snowboard, Boots, Helmet |
Splitboard/AT ski package | 36.00 | 60.00 | See individual replacement costs | Splitboard or AT skis, boots, skins, touring poles, helmet |
XC Ski package | 14.04 | 23.40 | See individual replacement costs | Skis, boots, poles |
Snowshoe Package | 9.60 | 16 | See individual replacement costs | Snowshoes, poles |
Item | Student Day Rate | MSU Affliate Day Rate | Replacement Charge | Notes |
---|---|---|---|---|
Alpine Skis only | 14.04 | 23.40 | 302 | |
Alpine Boots only | 5.85 | 9.75 | 168 | *Boot Spray |
AT Skis only | 23.40 | 39.00 |
Ski – 695 Binding – 500 Skins- $12.50 for tip or tail piece |
*Skins included |
AT Boots only | 14.63 | 24.38 | 210 | *Boot Spray |
Snowboard only | 14.04 | 23.40 |
Board – 245 Bindings - 180 |
|
Splitboard only | 23.4 | 39 |
Board – 390 Bindings- 195 Skins |
*Skins included |
Snowboard Boots only | 5.46 | 9.75 | 133 | *Boot Spray |
Tour poles: Black Diamond | 1.95 | 3.25 | 63 | *Free if rented w/ any other ski gear |
Ski/Snowboard Helmet | 0.78 | 1.30 | 100 | |
Beacon | 6.24 | 10.4 | ||
Shovel | 1.95 | 3.25 | ||
Probe | 1.56 | 2.60 |
Item | Student Day Rate | MSU Affliate Day Rate | Replacement Charge | Notes |
---|---|---|---|---|
Avalanche Safety Package | 148.20 | 190.00 | See individual replacement costs | Check rental dates in Rent My under item description |
Alpine Ski Package | 292.50 | 375.00 | See individual replacement costs | Check rental dates in Rent My under item description |
Snowboard Package | 292.50 | 375.00 | See individual replacement costs | Check rental dates in Rent My under item description |
Commuter Bike Package | 117.00 | 150.00 | 399 | Check rental dates in Rent My under item description |
Mountain Bike Package | 292.50 | 375.00 | 1100 | Check rental dates in Rent My under item description |
Bear Spray | 15.60 | 20.00 | 40 | Check rental dates in Rent My under item description |
Item | Student Day Rate | MSU Affliate Day Rate | Replacement Charge | Notes |
---|---|---|---|---|
XC Classic Skis | 9.75 | 16.25 | 168 | |
XC Classic Boots | 4.88 | 8.13 | 98 |
*Boot Spray |
Item | Student Day Rate | MSU Affliate Day Rate | Replacement Charge | Notes |
---|---|---|---|---|
Adult Ice Skates | 4.88 | 8.13 | 72 | *Boot spray |
Item | Student Day Rate | MSU Affliate Day Rate | Replacement Charge | Notes |
---|---|---|---|---|
Bear Bag | 4.88 | 8.13 | 100 | |
Bear Canister | 1.95 | 3.25 | 80 |
|
Bear Spray | 2.93 | 4.88 | 40 |
|
Bear Cooler | 9.75 | 16.25 | 350 |
|
Item | Student Day Rate | MSU Affliate Day Rate | Replacement Charge | Notes |
---|---|---|---|---|
Book or Guide | 0 (up to two weeks) | 0 (up to two weeks) | 25 | Late Fee: $2/day |
Item | Price per foot |
---|---|
2 mm cord | $0.15 |
5 mm cord | $0.35 |
6 mm cord | $0.40 |
7 mm cord | $0.45 |
8 mm cord | $0.60 |
9 mm cord | $0.90 |
11 mm cord | $0.95 |
Webbing | $0.35 |
Paracord (550) | $0.50 |
3/8” boat line | $0.45 |
1/4" shock cord | $0.48 |