Accreditation & Assessment
Accreditation of Programs
The Bachelor of Science degrees in Civil Engineering and Environmental Engineering are accredited by the Engineering Technology Accreditation Commission of ABET, http://www.abet.org. The Bachelor of Science degree in Construction Engineering Technology is accredited by the Engineering Technology Accreditation Commission of ABET, http://www.abet.org.
Graduation and Enrollment Data
Degrees Granted | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|---|---|---|---|---|---|
B.S. Civil Engineering | 61 | 57 | 70 | 55 | 79 | 80 | 89 | 83 | 89 | |
B.S. Construction Engineering Technology | 33 | 45 | 47 | 45 | 31 | 43 | 43 | 41 | 41 | |
B.S. Environmental Engineering |
1 | 5 | ||||||||
M.S. Construction Engineering Mgmt | 2 | 2 | 1 | _ | _ | _ | _ | _ | ||
M.S. Civil Engineering | 15 | 9 | 9 | 11 | 16 | 13 | 18 | 10 | 8 | |
M.S. Environmental Engineering | 0 | 4 | 3 | 2 | 2 | 4 | -- | 5 | 8 | |
Ph.D. Engineering – Environmental Option | 0 | 1 | 0 | 0 | 1 | 0 | 0 | - | 4 | |
Ph.D. Engineering – Applied Mechanics Option | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1 | |
Ph.D. Engineering -- Civil Engineering Option | 0 | 1 | 0 | 0 | 1 | 2 | 1 | - | 6 | |
Student Enrollment | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | |
Undergraduate Curriculums |
||||||||||
Civil Engineering | 376 | 375 | 374 | 404 | 470 | 476 | 461 | 417 | 367 | |
Construction Engineering Technology | 193 | 197 | 195 | 192 | 191 | 216 | 191 | 190 | 185 | |
Environmental Engineering | 0 | 79 | 115 | |||||||
Graduate Curriculums |
||||||||||
Civil Engineering (M.S.) | 26 | 14 | 19 | 28 | 25 | 30 | 31 | 21 | 24 | |
Construction Eng. Mgmt (M.S.) | 2 | 1 | 0 | _ | _ | _ | - | - | ||
Engineering (Ph.D.) – Applied Mechanics Option | 3 | 3 | 3 | 3 | 3 | 0 | - | 1 | - | |
Engineering (Ph.D.) – Environmental Engineering Option | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 5 | 4 | |
Engineering (Ph.D.) -- Civil Engineering Option | 3 | 1 | 2 | 4 | 4 | 4 | 4 | 6 | ||
Environmental Engineering (M.S.) | 4 | 11 | 6 | 5 | 6 | 7 | 9 | 10 | 8 | |
Accomplishments & Recognition
MSU graduates in Civil and Environmental Engineering and Construction Engineering Technology are in great demand, and almost all find employment in their fields. Statistics for the most recent graduating class can be found on page 6 of MSU's Career Destinations Survey.
Pass rates of MSU's Civil Engineering students typically exceed national comparators.
FE Exam Pass Rates
Year | Number Passing | Number Failing | MSU Pass Rate | National Pass Rate | ABET Comparator |
---|---|---|---|---|---|
2020-21 | 20 | 7 | 74% | 69% | |
2019-20 | 33 | 18 | 65% | 70% | |
2018-19 | 46 | 15 | 75% | 69% | |
2017-18 | 44 | 14 | 76% | 69% | |
2016-17 | 45 | 18 | 71% | _ | 70% |
2015-16 | 35 | 11 | 76% | _ | 69% |
2014-15 | 40 | 7 | 84.5% | _ | 70% |
2013-14 | 32 | 0 | 100% | _ | 74% |
2012-13 | 66 | 2 | 97% | _ | 75% |
2011-12 | 41 | 8 | 84% | 73% | _ |
2010-11 | 59 | 3 | 95% | 75% | _ |
2009-10 | 55 | 0 | 100% | 75% | _ |
2008-09 | 30 | 1 | 97% | 90% | _ |
2007-08 | 23 | 6 | 79% | 86% | _ |
2006-07 | 46 | 2 | 96% | 74% | _ |
2005-06 | 45 | 7 | 87% | 70% | _ |
2004-05 | 55 | 4 | 93% | 78% | _ |
2003-04 | 50 | 3 | 94% | 78% | _ |
2002-03 | 66 | 3 | 96% | 79% | _ |
2001-02 | 74 | 2 | 97% | 78% | _ |
2000-01 | 57 | 2 | 97% | 75% | _ |
1999-2000 | 57 | 4 | 93% | 76% | _ |
1998-99 | 61 | 5 | 92% | 79% | _ |
1997-98 | 59 | 6 | 91% | 80% | _ |
1996-97 | 27 | 4 | 87% | 70% | _ |
1995-96 | 64 | 10 | 86% | 66% | _ |
EENV FE Exam Pass Rates
Year | Number Passing | Number Failing | MSU Pass Rate | National Pass Rate | ABET Comparator |
---|---|---|---|---|---|
2022-23 | 16 | 4 | 79% | ||